New ListingWelcome to 81 King Street, ideally situated in the heart of Summerside! This well-located home offers excellent value and a versatile layout, featuring two spacious bedrooms, with one conveniently located on the main level and the second on the upper floor. With two full bathrooms, one on each level, this home offers added comfort and convenience. Additional features include a heat pump for efficient heating and cooling, main-floor laundry, and a detached garage/workshop providing excellent space for storage, hobbies, or projects. Whether you're a first-time homebuyer, looking to downsize, or seeking an investment opportunity, this solid value is worth a closer look. (id:13843)
| MLS # | 202627859 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1944 |
| Days On Site | 7 |
| Listing Provided By | ROYAL LEPAGE COUNTRY ESTATES 1985 LTD | Wayne MacKinnon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,649 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Heating | Forced air, Oil, Electric, Wall Mounted Heat Pump |
|---|---|
| Appliances | Washer, Dryer - Electric, Refrigerator, Range - Electric |
| Fireplace Yes / No | No |
| Lot Features | Paved driveway, Single Driveway |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1430 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Summerside |
| Postal Code | C1N2S9 |
| Listing VS Median (in C1N2S9) | |
Price: $189,900 low | high Med: $189,900 sqft: 1,649 low | high Med: 1,649 $ / sqft: $115 low | high Med: $115 On site: 7 low | high Med: 7 | |
| Province | PE |
|---|---|
| City | Summerside |
| Postal Code | C1N2S9 |
| Listing VS Median (in C1N2S9) | |
Price: $189,900 low | high Med: $189,900 sqft: 1,649 low | high Med: 1,649 $ / sqft: $115 low | high Med: $115 On site: 7 low | high Med: 7 | |