This charming 1 1/2-storey home in the heart of Summerside offers plenty of space and character for that ambitious person looking for a budget, friendly property. This 3 bedroom, 2 bath property features hardwood floors, a spacious kitchen, dining room, a bright sunporch, a small storage shed and with some TLC and your personal touches, this could become a truly special home. It's also a great opportunity for buyers looking to build equity. (id:13843)
| MLS # | 202626836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1951 |
| Days On Site | 22 |
| Listing Provided By | EXIT Realty PEI | JoAnne Jay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,024 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.09 |
| Heating | Oil, Furnace |
|---|---|
| Appliances | Washer, Refrigerator, Range - Electric, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Level, Single Driveway |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Gravel |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2868 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Summerside |
| Postal Code | C1N1R5 |
| Listing VS Median (in C1N1R5) | |
Price: $149,000 low | high Med: $212,000 sqft: 1,024 low | high Med: 1,350 $ / sqft: $146 low | high Med: $155 On site: 22 low | high Med: 49 | |
| Province | PE |
|---|---|
| City | Summerside |
| Postal Code | C1N1R5 |
| Listing VS Median (in C1N1R5) | |
Price: $149,000 low | high Med: $212,000 sqft: 1,024 low | high Med: 1,350 $ / sqft: $146 low | high Med: $155 On site: 22 low | high Med: 49 | |