Situated in a quiet family friendly cul de sac, this exceptional two story home offers an impressive blend of architectural elegance, privacy, and thoughtful design, The moment you step inside, you're greeted by an impressive 16 foot foyer ceiling, creating a grand sense of space and light. The main living room continues this airy feel with its 12 foot ceiling, making the entire main level bright, open and welcoming. The home sits on a private ,well treed lot, offering a peaceful backyard retreat perfect for relaxing or entertaining. The expansive 25x15 deck provides ample space for outdoor dinning, gathering, or simply, enjoying the quiet surroundings. Inside, the layout is thoughtfully designed for both everyday living and hosting/ The main level features generous living areas, a spacious kitchen, and excellent flow throughout. The upper level offers comfortable bedrooms and well appointed bathrooms, while the lower level provides additional finished space suitable for entertainment, guests, or flexible family use. Located just minutes from all amenities yet tucked away in one of then area's desirable small circles, this property combines convenience with a rare sense of community and privacy. A beautifully maintained home in a location that buyers love, this is a truly a must see property. (id:13843)
| MLS # | 202616786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 134 |
| Listing Provided By | GOLD KEY REALTY LTD. | Junkai Zhou |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,221 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Heating | In Floor Heating, Electric, Propane, Wall Mounted Heat Pump |
|---|---|
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Lot Features | Partially cleared, Hardwood bush, Paved driveway |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6667 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Charlottetown |
| Postal Code | C1E2L4 |
| Listing VS Median (in C1E2L4) | |
Price: $779,000 low | high Med: $779,000 sqft: 3,221 low | high Med: 3,221 $ / sqft: $242 low | high Med: $242 On site: 134 low | high Med: 134 | |
| Province | PE |
|---|---|
| City | Charlottetown |
| Postal Code | C1E2L4 |
| Listing VS Median (in C1E2L4) | |
Price: $779,000 low | high Med: $779,000 sqft: 3,221 low | high Med: 3,221 $ / sqft: $242 low | high Med: $242 On site: 134 low | high Med: 134 | |