. (id:374)
| MLS # | E12991074 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 129 |
| Listing Provided By | RE/MAX OPTIMUM REALTY | PARVEEN ARORA |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,202 |
| Zoning | Commercial |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Whitby (Downtown Whitby) |
| Postal Code | L1N0K1 |
| Listing VS Median (in L1N0K1) | |
Price: $1,000 low | high Med: $1,500 sqft: 1,202 low | high Med: 1,202 $ / sqft: $1 low | high Med: $1 On site: 129 low | high Med: 129 | |
| Province | ON |
|---|---|
| City | Whitby (Downtown Whitby) |
| Postal Code | L1N0K1 |
| Listing VS Median (in L1N0K1) | |
Price: $1,000 low | high Med: $1,500 sqft: 1,202 low | high Med: 1,202 $ / sqft: $1 low | high Med: $1 On site: 129 low | high Med: 129 | |