2K//Winnipeg/SS now. Offers as received. Avanti put the "ZING" in amazing with their newest showhome in Sage Creek. This absolutely stunning 2618 sqft Two Story comes with the features that one has come to expect from every Avanti Custom build including a MAIN FLOOR BEDROOM with it's own ensuite! Landscaping w/sprinkler, large and welcoming foyer, mainfloor office, 8' front door & foyer closet door, lots of natural light from the large windows, open concept with kitchen, dining room and great room all well positioned for maximum entertaining, built-in speakers, security cameras, composite deck and more! You will LOVE the 8 ft island with built-in garbage/recycling drawer. The master suite comes with a huge walk-in closet, deluxe 5pc ensuite with shower, free standing tub, two sinks, heating tile flooring and enclosed toilet area. Two more good sized bedrooms, four piece bathroom, laundry room & spacious loft open to the mainfloor complete the upper level. Appliances & dbl attached garage complete this must see home by Avanti. Block from New K-8 School (id:7524)
| MLS # | 202627382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | Sutton Group - Kilkenny Real Estate | Warren Moran |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,618 |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Heat Recovery Ventilation (HRV), High-Efficiency Furnace, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Humidifier, Hood Fan, Blinds, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Direct vent |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Low maintenance yard, Corner Site, No back lane, Sump Pump, In-Law Suite |
| Parking Features | Attached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R3X0C4 |
| Listing VS Median (in R3X0C4) | |
Price: $1,119,400 low | high Med: $1,119,400 sqft: 2,618 low | high Med: 2,618 $ / sqft: $428 low | high Med: $428 On site: 12 low | high Med: 12 | |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R3X0C4 |
| Listing VS Median (in R3X0C4) | |
Price: $1,119,400 low | high Med: $1,119,400 sqft: 2,618 low | high Med: 2,618 $ / sqft: $428 low | high Med: $428 On site: 12 low | high Med: 12 | |