DUPLEX | A great opportunity for owner-occupants and investors alike! Move into the vacant main-floor 5½ while earning rental income from the upstairs 5½. The spacious main unit offers three generously sized bedrooms and a full bathroom. The basement adds a large family room, full kitchen and full bathroom--ideal for extended family, guests or recreation. The property also features a large integrated garage, paved driveway, two recently updated, spacious rear balconies and a paved, fenced yard. Meticulously maintained over the years, this is an opportunity not to be missed! (id:7524)
| MLS # | 14779413 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 1959 |
| Days On Site | 16 |
| Listing Provided By | GROUPE SUTTON SUR L'ÎLE INC. | Christopher De Fenza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,189 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Residential |
| Acreage | 0.05 |
| Heating | Electric baseboard units, Electricity |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt and gravel |
|---|---|
| Lot Features | PVC window, Crank windows |
| Foundation Details | Concrete Perimeter |
| Fencing | Fence |
| Parking Features | Integrated Garage, Interlocked |
|---|---|
| Parking Total | 2 |
| Utilities | Water Connected, Sewer Connected, Electricity Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Year | 2024 |
|---|
| Province | QB |
|---|---|
| City | Montréal (Villeray/Saint-Michel/ |
| Postal Code | H1Z2Y2 |
| Listing VS Median (in H1Z2Y2) | |
Price: $749,900 low | high Med: $749,900 sqft: 2,189 low | high Med: 2,189 $ / sqft: $343 low | high Med: $343 On site: 16 low | high Med: 16 | |
| Province | QB |
|---|---|
| City | Montréal (Villeray/Saint-Michel/ |
| Postal Code | H1Z2Y2 |
| Listing VS Median (in H1Z2Y2) | |
Price: $749,900 low | high Med: $749,900 sqft: 2,189 low | high Med: 2,189 $ / sqft: $343 low | high Med: $343 On site: 16 low | high Med: 16 | |