WELCOME TO 790 STANLEY ST! THIS CHARMING 1.5-STOREY HOME FEATURES 2 BEDROOMS, 1 BATHROOM, AND MODERN UPDATES THROUGHOUT. STEP INTO A BRIGHT LIVING ROOM HIGHLIGHTING A CUSTOM FEATURE WALL, FLOWING INTO A FUNCTIONAL KITCHEN WITH WHITE CABINETRY. MAIN-FLOOR LAUNDRY AND MODERN BATH TOUCHES ADD GREAT CONVENIENCE. OUTSIDE BOASTS A HUGE BACKYARD PERFECT FOR ENTERTAINING OR RELAXING. NESTLED ON A QUIET STREET NEAR SCHOOLS, PARKS, AND SHOPPING-IDEAL FOR FIRST-TIME BUYERS, DOWNSIZERS, OR INVESTORS! A/C AND FURNACE RPLACED IN 2024 (id:13843)
| MLS # | 26026943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | ROYAL LEPAGE BINDER REAL ESTATE | DAVID CHESLEA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Natural gas, Furnace |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Concrete Driveway, Gravel Driveway |
|---|---|
| Foundation Details | Block |
| Tax Year | 2026 |
|---|
| Province | ON |
|---|---|
| City | Windsor |
| Postal Code | N8X3B5 |
| Listing VS Median (in N8X3B5) | |
Price: $289,900 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| City | Windsor |
| Postal Code | N8X3B5 |
| Listing VS Median (in N8X3B5) | |
Price: $289,900 low | high Med: $0 On site: 16 low | high Med: | |
![]() | $349,888643 HildegardeWindsor, ON N8X2Z7 |