New ListingOn the edge of town providing privacy of cedar hedge within 67 x 168 lot. Great starter home with 3 bedrooms, living room and working kitchen. Back room adds additional space with 2 pc bath and kitchen cupboards. Added feature of full size detached garage 30 x 25 with hydro for hobby person of the family. (id:7524)
| MLS # | X13803562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Sutton-Sound Realty | LARRY BRYANS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-1 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Foundation Details | Stone |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3685.85 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Owen Sound |
| Postal Code | N4K4H9 |
| Listing VS Median (in N4K4H9) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $354 low | high Med: $354 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Owen Sound |
| Postal Code | N4K4H9 |
| Listing VS Median (in N4K4H9) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $354 low | high Med: $354 On site: 1 low | high Med: 1 | |