Location court terme permise**Pouvant rapporter approximativement 75K annuellement.Construction neuve en bordure d'un lac navigable sur un magnifique terrain de 48 000 pi². Profitez d'un mode de vie axé sur le plein air avec accès direct aux activités nautiques, à la baignade, à la motoneige et au VTT. Propriété baignée de lumière grâce à sa généreuse fenestration, offrant un salon à plafond cathédrale avec foyer au bois ainsi qu'une cuisine moderne avec grand îlot. Un parfait équilibre entre confort, nature et qualité de vie. GST/QST must be added to the asking price (id:13843)
| MLS # | 25589942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 144 |
| Listing Provided By | GROUPE SUTTON SYNERGIE INC. - TERREBONNE | Lyne Bigras |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Zoning | Residential |
| Acreage | 1.11 |
| Water Front | Yes |
| Property View | Mountain view, View of water |
| Cooling | Central heat pump |
|---|---|
| Heating | Forced air, Propane, Wood, Electricity |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas fireplace, Wood fireplace |
| Fireplaces Total | 2 |
| Security Features | Security system |
|---|---|
| Roof | Asphalt shingles |
| Lot Features | Separate shower |
| Foundation Details | Concrete Perimeter |
| Parking Features | Gravel |
|---|---|
| Parking Total | 20 |
| Utilities | Electricity Connected, Propane |
|---|---|
| Sewer | Septic tank, Septic Field |
| Water Source | Well, Artesian Well |
| Tax Year | 2025 |
|---|
| Province | QB |
|---|---|
| City | Mandeville |
| Postal Code | J0K1L0 |
| Listing VS Median (in J0K1L0) | |
Price: $945,000 low | high Med: $0 On site: 144 low | high Med: | |
| Province | QB |
|---|---|
| City | Mandeville |
| Postal Code | J0K1L0 |
| Listing VS Median (in J0K1L0) | |
Price: $945,000 low | high Med: $0 On site: 144 low | high Med: | |