New ListingSpacious Living in an EXCELLENT Location! Inviting Raised Bungalow with Double Car Garage situated on a quiet lightly travelled street in the town of Wiarton. The bright and welcoming Main Level features a large Living Room with engineered hardwood floor and natural gas fireplace accented with a large picture window offering an abundance of natural light. The eat-in Kitchen offers a centre island as well a walk out to deck overlooking the Private Park like setting with Mature Forest ideal for relaxing or entertaining alike. The Primary Bedroom includes double closet and a convenient two-piece ensuite. Two additional Bedrooms with generous closet space and a Primary Bathroom with soaker tub complete the Main Level. The fully finished Lower Level offers a spacious Family Room boasting brand new flooring, a second natural gas fireplace, and an additional Walkout to the rear yard. The Lower Level Foyer provides direct access to the Double-Car Garage. Additional features include a large Fourth Bedroom, a Three-Piece Bathroom with a Walk-in Shower, and a Laundry Room with a laundry sink and gas dryer hookup! This home presents a SUPER versatile High Functioning Layout with many transitions to enjoy excellent outdoor living spaces in a SUPERB location walking distance to all shops, restaurants, trail systems, school and the Beautiful Bluewater Park including a Sand Beach. (id:13843)
| MLS # | X14110388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Sutton-Sound Realty | SHANNON MCCOMB |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Wooded area |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3362 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | South Bruce Peninsula |
| Postal Code | N0H2T0 |
| Listing VS Median (in N0H2T0) | |
Price: $549,000 low | high Med: $699,900 sqft: 1,100 low | high Med: 700 $ / sqft: $499 low | high Med: $1,000 On site: 2 low | high Med: 207 | |
| Province | ON |
|---|---|
| City | South Bruce Peninsula |
| Postal Code | N0H2T0 |
| Listing VS Median (in N0H2T0) | |
Price: $549,000 low | high Med: $699,900 sqft: 1,100 low | high Med: 700 $ / sqft: $499 low | high Med: $1,000 On site: 2 low | high Med: 207 | |