New ListingWelcome To Howard Park Residences Suite 701 *Breathtaking Southern Views, All the Way to The Lake!! Gorgeous 1+1 (680 Sq. Ft.) Located On Sub-Penthouse Level, in the Heart of Roncesvalles*Sun-Filled, Bright and Beautiful *9 ft. Ceilings, Airy/Open Concept Living Area* Floor To Ceiling Windows* Modern Appliances* Balcony Has Gas BBQ Hook-Up* Ensuite Laundry* Private Balcony* Steps To Bike Paths, Streetcar, Subway, GO Transit, UP Express* Mins. To High Park, Shops/Cafes/Pubs, Art/Musical/Dance Studios, Library* Near Hospital/Churches/Schools* Easy Access to Gardiner/Lake Shore For Downtown, Pearson and Billy Bishop Airports* Building Amenities Include Gym, Yoga Studio, Indoor/Outdoor Party Rooms* (id:13843)
| MLS # | W14176436 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | NUTAN BROWN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Property View | City view, Lake view, View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Geo Thermal |
| Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Oven, Dryer, Cooktop, Oven - Built-In, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Balcony |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Roncesvalles) |
| Postal Code | M6R0A5 |
| Listing VS Median (in M6R0A5) | |
Price: $2,850 low | high Med: $2,675 sqft: 600 low | high Med: 650 $ / sqft: $5 low | high Med: $4 On site: 7 low | high Med: 5 | |
| Province | ON |
|---|---|
| City | Toronto (Roncesvalles) |
| Postal Code | M6R0A5 |
| Listing VS Median (in M6R0A5) | |
Price: $2,850 low | high Med: $2,675 sqft: 600 low | high Med: 650 $ / sqft: $5 low | high Med: $4 On site: 7 low | high Med: 5 | |