Stop compromising between a great lifestyle and your financial goals - this is the ultimate property for buyers who want both! Priced well, this two-storey side-by-side duplex allows you to live in your own half of the home with 3 beds and 1 bath, while the tenant next door covers some of the expenses. Because of the ideal side-by-side layout, you get the true single-family home experience: ultimate privacy, no upstairs footsteps, and your own dedicated deck overlooking a massive backyard and park! Picture yourselves hosting weekend BBQs, enjoying the green space, and sleeping well knowing you've secured a wealth-building investment that pays you to live there. Take this opportunity - let your neighbour help you buy your first home! (id:374)
| MLS # | 202616566 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Days On Site | 136 |
| Listing Provided By | ELITE REAL ESTATE ADVISORS INC. | Mark Corney |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,336 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Heating | Oil, Furnace |
|---|---|
| Appliances | Washer, Refrigerator, Range, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Paved driveway |
|---|---|
| Foundation Details | Poured Concrete |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8212.74 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Charlottetown |
| Postal Code | C1A9C8 |
| Listing VS Median (in C1A9C8) | |
Price: $559,900 low | high Med: $629,900 sqft: 2,336 low | high Med: 2,883 $ / sqft: $240 low | high Med: $222 On site: 136 low | high Med: 218 | |
| Province | PE |
|---|---|
| City | Charlottetown |
| Postal Code | C1A9C8 |
| Listing VS Median (in C1A9C8) | |
Price: $559,900 low | high Med: $629,900 sqft: 2,336 low | high Med: 2,883 $ / sqft: $240 low | high Med: $222 On site: 136 low | high Med: 218 | |