Superbe triplex composé de trois logements 4 ½, chacun offrant deux chambres à coucher. Les trois logements sont actuellement loués, idéal pour un investisseur souhaitant profiter de revenus locatifs ou pour un futur propriétaire occupant. Plusieurs améliorations au fil des années : cuisines et salles de bains rénovées, toiture refaite en 2020. Sous-sol lumineux avec plafond de 9 pieds. Situé dans un secteur tranquille et recherché de Mercier, à proximité du métro Cadillac, des écoles, parcs, commerces, épiceries, pharmacies et transports en commun. Une belle occasion de bâtir votre patrimoine immobilier ! (id:13843)
| MLS # | 17506605 |
|---|---|
| Listing Type | For Sale |
| Style | Triplex |
| Status | Active |
| Year | 1958 |
| Days On Site | 9 |
| Listing Provided By | GROUPE SUTTON SYNERGIE INC. - St-Léonard | Hassane Djani |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,094 |
| Units | 3 |
| Zoning | Residential |
| Acreage | 0.05 |
| Heating | Electric baseboard units |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Aluminium window, Sliding windows |
|---|
| Utilities | Water Connected, Sewer Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Year | 2024 |
|---|
| Province | QB |
|---|---|
| City | Montréal (Mercier/Hochelaga-Mais |
| Postal Code | H1N1Z9 |
| Listing VS Median (in H1N1Z9) | |
Price: $749,000 low | high Med: $749,000 sqft: 1,094 low | high Med: 1,094 $ / sqft: $685 low | high Med: $685 On site: 9 low | high Med: 9 | |
| Province | QB |
|---|---|
| City | Montréal (Mercier/Hochelaga-Mais |
| Postal Code | H1N1Z9 |
| Listing VS Median (in H1N1Z9) | |
Price: $749,000 low | high Med: $749,000 sqft: 1,094 low | high Med: 1,094 $ / sqft: $685 low | high Med: $685 On site: 9 low | high Med: 9 | |