Designed by LOY LEYLAND, Located in the prestigious South Granville. 11000 SF(76*139) lot with 5700 SF of living space, total 7 bdrms with 8 baths. It's perfect blend of classical design with modern conveniences. Exquisite craftsmanship, excellent floor plan, beautiful Italian marble & engineered oak flooring, European Mosaic wall decor, silk wallpaper, handmade copper sinks and bathtub. Gourmet kitchen & wok kitchen with huge island & high-end appliances Wolfe. Basement features prof theatre, rec room, bar, wine cellar, Sauna, etc.... Beautiful landscaping with water feature & Hot tub, BBQ for entertaining. Walking distance to the heart of Kerrisdale, Community Centre, shopping, banks, restaurants and all amenities. Maple Grove Elem & Magee catchment. Open house: Sept 20, Sun, 1-2:30PM. (id:13843)
| MLS # | R3125201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 137 |
| Listing Provided By | RE/MAX Westcoast | Ellen Guan |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 5,663 |
| Garage | 5 |
| Basement | Y |
| Acreage | 0.24 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Radiant heat, Natural gas |
| Appliances | All, Central Vacuum |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Security Features | Security system, Smoke Detectors |
|---|---|
| Lot Features | Central location |
| Parking Features | Garage |
|---|---|
| Parking Total | 5 |
| Tax Annual Amount | 34278.9 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6M3N7 |
| Listing VS Median (in V6M3N7) | |
Price: $9,330,000 low | high Med: $9,330,000 sqft: 5,663 low | high Med: 5,663 $ / sqft: $1,648 low | high Med: $1,648 On site: 137 low | high Med: 137 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6M3N7 |
| Listing VS Median (in V6M3N7) | |
Price: $9,330,000 low | high Med: $9,330,000 sqft: 5,663 low | high Med: 5,663 $ / sqft: $1,648 low | high Med: $1,648 On site: 137 low | high Med: 137 | |
![]() | $8,380,0005826 Angus DriveVancouver, BC V6M3N8 |