New ListingWelcome to 5227 Kitchener Street, a charming 1.5-storey home offering comfort, convenience, and exceptional potential in the heart of Niagara Falls. Situated on a property with desirable Tourist Commercial zoning, this unique opportunity offers flexibility for a variety of future uses. Featuring 3 bedrooms, 1 bathroom, and approximately 1,000 square feet of living space, this home is ideal for first-time buyers, young families, downsizers, or investors seeking a property in one of Niagara Falls' most sought-after locations. Just minutes from Clifton Hill, Downtown Niagara Falls, schools, parks, shopping, public transit, and only an 11-minute drive to the Rainbow Bridge, the location provides outstanding access to the city's world-renowned attractions and amenities. Whether you're looking for a comfortable home, an investment property, or a property with commercial potential, 5227 Kitchener Street presents an exceptional opportunity in a prime tourist district. (id:13843)
| MLS # | X14184780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | REVEL Realty Inc., Brokerage | Max Liu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | TC |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2273 |
|---|
| Province | ON |
|---|---|
| City | Niagara Falls (Clifton Hill) |
| Postal Code | L2G1B4 |
| Listing VS Median (in L2G1B4) | |
Price: $449,900 low | high Med: $574,900 sqft: 700 low | high Med: 900 $ / sqft: $643 low | high Med: $639 On site: 3 low | high Med: 100.5 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Clifton Hill) |
| Postal Code | L2G1B4 |
| Listing VS Median (in L2G1B4) | |
Price: $449,900 low | high Med: $574,900 sqft: 700 low | high Med: 900 $ / sqft: $643 low | high Med: $639 On site: 3 low | high Med: 100.5 | |