New ListingR15//West St Paul/The shining star of Meadowlands can be yours before snow falls! Kensington SHOW HOME: bells & whistles included! Allow yourself to be captivated by the GREENCREST, with eye-catching curb appeal of stone detail and a welcoming front porch that's perfect for seasonal decor. The front sitting room, cozy fireplace, and main floor bedroom with adjacent full bath are ideal for multi-generational living, or home office/study. Dramatic soaring ceilings and stunning FP/entertainment wall grace the Great Room. 200 AMP svc, TRIPLE PANE windows and EEF features help this home score as 36.7% MORE ENERGY EFFICIENT than similar new homes Entertain in style: dining room is nearly 14' long, featuring built-in buffet. QUARTZ, maple, stylish backsplash, upgraded fixtures, and beautiful West-facing light ensure this kitchen is the perfect backdrop for making memories. Separate SPICE KITCHEN helps keep things tidy. SIDE ENTRY. Private Primary Suite features a LUXURY ENSUITE you may never want to leave. LOFT is a 3d sitting area, perfect for the kids. Easy access upper laundry. 25' x 23' garage, oversized driveway. Luxuriously LANDCAPED, irrigation, rear deck. Backing onto NEW SCHOOL! Book your showing today! (id:13843)
| MLS # | 202627707 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Preferred Real Estate | Brahamjot Chugh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,194 |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Heat Recovery Ventilation (HRV), High-Efficiency Furnace, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Alarm System, Central Vacuum - Roughed In, Hood Fan, Blinds, Two stoves, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplace Features | Insert, Electric, Glass Door |
| Fireplaces Total | 2 |
| Lot Features | Flat site, Sump Pump, Private Yard |
|---|
| Parking Features | Attached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | MB |
|---|---|
| City | West St Paul |
| Postal Code | R2V5L2 |
| Listing VS Median (in R2V5L2) | |
Price: $888,800 low | high Med: $888,800 sqft: 2,194 low | high Med: 2,194 $ / sqft: $405 low | high Med: $405 On site: 4 low | high Med: 4 | |
| Province | MB |
|---|---|
| City | West St Paul |
| Postal Code | R2V5L2 |
| Listing VS Median (in R2V5L2) | |
Price: $888,800 low | high Med: $888,800 sqft: 2,194 low | high Med: 2,194 $ / sqft: $405 low | high Med: $405 On site: 4 low | high Med: 4 | |