Fully tenanted side-by-side duplex offering a great turnkey investment opportunity. One unit features 2 bedrooms and 1 bath, while the second offers 2 bedrooms + den and 1.5 baths. Separate meters, in-unit laundry and dishwashers in both units, 4 parking spaces and a shared backyard. Tenants pay their own utilities. Conveniently located on a bus route and steps from the Trans Canada Trail and Jackson Creek. (id:13843)
| MLS # | X13710058 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | Exp Realty | MATT SUPPER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Foundation Details | Stone |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3757 |
|---|
| Province | ON |
|---|---|
| City | Peterborough (Town Ward 3) |
| Postal Code | K9H4L9 |
| Listing VS Median (in K9H4L9) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $400 low | high Med: $400 On site: 87 low | high Med: 87 | |
| Province | ON |
|---|---|
| City | Peterborough (Town Ward 3) |
| Postal Code | K9H4L9 |
| Listing VS Median (in K9H4L9) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $400 low | high Med: $400 On site: 87 low | high Med: 87 | |