In-Person: 11/22 2:00 PM - 4:00 PMOPEN HOUSE, SUNDAY, NOVEMBER 22, 2:00 - 4:00 PM. Very rare end unit with octogonal family room built at time of construction with concrete foundations. CENTRAL air conditioning. Totally renovated with taste and up to current standards. Wrap around deck for incredible views of the western portion of the lake of Two-Mountains ! Very private with tall cedar hedges. Basement with outdoor access. Huge storage room. 82' X 35' heated pool, private beach, 2 tennis, 2 pickle ball, community center, etc... All outside maintenance is done: snow cleared to your door, flowers, Christmas decorations, etc... PLEASE READ THE REST IN THE ADDENDUM. (id:13843)
| MLS # | 23435744 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,321 |
| Status | Active |
| Year | 1988 |
| Days On Site | 127 |
| Listing Provided By | GROUPE SUTTON-DISTINCTION INC. | Steffen Servay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,502 |
| Basement | Y |
| Pool | Yes |
| Zoning | Residential |
| Acreage | 1.02 |
| Water Front | Yes |
| Property View | View of water, View (panoramic) |
| Cooling | Central air conditioning, Central heat pump |
|---|---|
| Heating | Baseboard heaters, Electric baseboard units, Forced air, Electricity |
| Appliances | Water softener |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood fireplace |
| Fireplaces Total | 1 |
| Security Features | Security system, Monitored Alarm |
|---|---|
| Roof | Asphalt shingles |
| Lot Features | Balcony, PVC window, Bathroom Adjoining Primary Bedroom, Separate shower, Hung windows (Guillotine) |
| Fencing | Bordered by hedges |
| Parking Features | Asphalt, With outside socket, Double width or more |
|---|---|
| Parking Total | 2 |
| Utilities | Water Connected, Sewer Connected, Electricity Connected |
|---|---|
| Sewer | Municipal sewage system, Septic tank, Septic Field |
| Water Source | Municipal water |
| Tax Year | 2025 |
|---|
| Province | QB |
|---|---|
| City | Rigaud |
| Postal Code | J0P1P0 |
| Listing VS Median (in J0P1P0) | |
Price: $949,000 low | high Med: $684,450 sqft: 2,502 low | high Med: 1,891 $ / sqft: $379 low | high Med: $354 On site: 127 low | high Med: 82 | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 4:00 PM |
| Province | QB |
|---|---|
| City | Rigaud |
| Postal Code | J0P1P0 |
| Listing VS Median (in J0P1P0) | |
Price: $949,000 low | high Med: $684,450 sqft: 2,502 low | high Med: 1,891 $ / sqft: $379 low | high Med: $354 On site: 127 low | high Med: 82 | |