Opportunity knocks in beautiful Launching, PEI. This property includes a large 54'x 26' steel building, with large overhead door and a concrete foundation. There is a UV light installed and there is a septic installed on the property. The TARP building is 30' x 40'. Building offers a good 2nd floor office space- accessed from back of building or through stairs from inside. Close to local wharfs & beaches, this is a must see. This property to be sold ?as is, where is, with no representations or warranties expressed or implied". (id:13843)
| MLS # | 202620127 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 100 |
| Listing Provided By | COLDWELL BANKER/PARKER REALTY MONTAGUE | Sharon Riley |
| Story(s) | 1 |
|---|---|
| Acreage | 4.25 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | None |
| Fireplace Yes / No | No |
| Lot Features | Treed, Wooded area, Partially cleared |
|---|---|
| Foundation Details | Concrete Slab |
| Parking Features | Attached Garage, Gravel |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 1002 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | DeGros Marsh |
| Postal Code | C0A1G0 |
| Listing VS Median (in C0A1G0) | |
Price: $129,900 low | high Med: $425,000 On site: 100 low | high Med: 118 | |
| Province | PE |
|---|---|
| City | DeGros Marsh |
| Postal Code | C0A1G0 |
| Listing VS Median (in C0A1G0) | |
Price: $129,900 low | high Med: $425,000 On site: 100 low | high Med: 118 | |