Fully renovated and modernized 4-bedroom, 3-bathroom home located on a quiet street in the desirable Old West End. The main floor features an open-concept living, dining, and kitchen area with a large center island, rich hickory floors, and a convenient 2-piece powder room. The second floor offers three bedrooms, one which has its own balcony overlooking the front yard, a beautiful 4-piece bathroom, and laundry. The bright and finished third-floor attic features a private 3-piece bathroom and an open flex space that could be an ideal primary suite, family room, or home office. Outside you'll find an interlock driveway and fully fenced yard with plenty of space and privacy. This stunning home is move-in ready! Be a part of a vibrant community, walking distance to schools, restaurants and the hospital! 2018 renovations included all new wiring and plumbing, windows, shingles, added insulation, and modern finishes throughout. New central air conditioning unit (2022). (id:13843)
| MLS # | X14120324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | Royal LePage Frank Real Estate | Megan Currie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site, Carpet Free |
| Foundation Details | Stone |
| Fencing | Fenced yard |
| Parking Features | No Garage, Tandem |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 7198.06 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Peterborough (Town Ward 3) |
| Postal Code | K9H4S9 |
| Listing VS Median (in K9H4S9) | |
Price: $849,000 low | high Med: $849,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $566 low | high Med: $566 On site: 23 low | high Med: 23 | |
| Province | ON |
|---|---|
| City | Peterborough (Town Ward 3) |
| Postal Code | K9H4S9 |
| Listing VS Median (in K9H4S9) | |
Price: $849,000 low | high Med: $849,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $566 low | high Med: $566 On site: 23 low | high Med: 23 | |