R04//Oakbank/Tucked away on an extraordinary 5-acre park-like estate in the heart of town, this remarkable property offers a lifestyle rarely found and almost never available. Combining unmatched privacy, mature natural beauty, and the convenience of town services, this is a property destined for a very special buyer. The winding approach and breathtaking grounds create a sense of arrival unlike anything else. The Custom 1989 sq. ft. bungalow (+/- jogs) Expansive rms,three bedrms, three bathrms, a hobby room & three-season sunroom provide space to gather, unwind, and enjoy the peaceful surroundings.The spacious primary retreat features a walk-in closet and private ensuite, while the fully finished basement offers endless flexibility, complete with a pool table that remains with the home For the enthusiast, entrepreneur, collector, or hobbyist, the outbuildings are nothing short of exceptional. 2 impressive shops including a 30 x 30 shop with soaring ceilings and a second expansive 2,786 sq. ft. shop. With power to both. Offering the feel of a private country estate with the convenience of an in-town location, this is more than a home it s a legacy property waiting for its next steward. Subdivision Potential. (id:7524)
| MLS # | 202613631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 160 |
| Listing Provided By | Sutton Group - Kilkenny Real Estate | Amanda Wilke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,989 |
| Acreage | 5.00 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, High-Efficiency Furnace, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Stove, Dryer, Central Vacuum - Roughed In, Hood Fan, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplace Features | Stone |
| Fireplaces Total | 2 |
| Lot Features | Private setting, Treed, Flat site, Other, No back lane, No Smoking Home, No Pet Home, Private Yard |
|---|
| Parking Features | Attached Garage, Detached Garage, Detached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Well |
| Tax Annual Amount | 6350.07 |
|---|---|
| Tax Year | 2025 |
| Province | MB |
|---|---|
| City | Oakbank |
| Postal Code | R5N0N9 |
| Listing VS Median (in R5N0N9) | |
Price: $899,900 low | high Med: $899,900 sqft: 1,989 low | high Med: 1,989 $ / sqft: $452 low | high Med: $452 On site: 160 low | high Med: 160 | |
| Province | MB |
|---|---|
| City | Oakbank |
| Postal Code | R5N0N9 |
| Listing VS Median (in R5N0N9) | |
Price: $899,900 low | high Med: $899,900 sqft: 1,989 low | high Med: 1,989 $ / sqft: $452 low | high Med: $452 On site: 160 low | high Med: 160 | |