Charming downtown two unit with off street parking, refurbished in excellent taste. One side is owner occupied. (id:374)
| MLS # | 202627360 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 1913 |
| Days On Site | 15 |
| Listing Provided By | EXIT Realty PEI | Steve Yoston |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,150 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.08 |
| Heating | Baseboard heaters, Oil |
|---|---|
| Appliances | Washer, Dryer - Electric, Refrigerator, Range - Electric, Dishwasher, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Single Driveway |
|---|---|
| Foundation Details | Stone |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2757 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Charlottetown |
| Postal Code | C1A4C7 |
| Listing VS Median (in C1A4C7) | |
Price: $599,000 low | high Med: $599,000 sqft: 2,150 low | high Med: 2,150 $ / sqft: $279 low | high Med: $279 On site: 15 low | high Med: 15 | |
| Province | PE |
|---|---|
| City | Charlottetown |
| Postal Code | C1A4C7 |
| Listing VS Median (in C1A4C7) | |
Price: $599,000 low | high Med: $599,000 sqft: 2,150 low | high Med: 2,150 $ / sqft: $279 low | high Med: $279 On site: 15 low | high Med: 15 | |