TO BE MOVED. This custom-designed Kent Home offers a bright, welcoming layout with plenty of natural light throughout. Thoughtfully designed and well cared for, the home features newer windows and roof, along with the added bonus of an outdoor shower plumbed in. A unique opportunity for anyone looking for a quality home or cottage ready to be relocated to the perfect setting. (id:13843)
| MLS # | 202622414 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 1996 |
| Days On Site | 75 |
| Listing Provided By | EXIT Realty PEI | James Beaton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,088 |
| Heating | Baseboard heaters, Electric, Propane, Wall Mounted Heat Pump |
|---|---|
| Appliances | Washer, Refrigerator, Range, Dryer |
| Fireplace Yes / No | No |
| Sewer | No sewage system |
|---|---|
| Water Source | None |
| Tax Annual Amount | 1395 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Hampton |
| Postal Code | C0A1J0 |
| Listing VS Median (in C0A1J0) | |
Price: $99,000 low | high Med: $585,750 sqft: 1,088 low | high Med: 2,765 $ / sqft: $91 low | high Med: $213 On site: 75 low | high Med: 136 | |
| Province | PE |
|---|---|
| City | Hampton |
| Postal Code | C0A1J0 |
| Listing VS Median (in C0A1J0) | |
Price: $99,000 low | high Med: $585,750 sqft: 1,088 low | high Med: 2,765 $ / sqft: $91 low | high Med: $213 On site: 75 low | high Med: 136 | |