THREE BEDROOM HOME, WITH SELF CONTAINED ONE BEDROOM APARTMENT ON A LARGE LOT! This property is tastefully landscaped with double paved driveway, large rear deck, with a detached garage(20'X24'). Step inside to a large foyer with leading upstairs to the open concept living room, dining room and kitchen area. The main floor also has a large primary bedroom with ensuite, two additional bedrooms and a full bath. Downstairs of the main home has a cozy family room, large utility/storage area plus a laundry. Basement apartment has modern kitchen, living room, bath and laundry combo! Home is heated by baseboard electric heat plus a recently installed mini split heat pump! All appliances negotiable! (id:13843)
| MLS # | 1305292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Central Real Estate Ltd. - Grand Falls-Win | Mark Beson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Story(s) | 1 |
| Zoning | Residential |
| Cooling | Air exchanger |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric, Mini-Split |
| Appliances | Washer, Refrigerator, Dryer |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Detached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3001 |
|---|---|
| Tax Year | 2026 |
| Province | NL |
|---|---|
| City | Grand Falls-Windsor |
| Postal Code | A2B0A3 |
| Listing VS Median (in A2B0A3) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,350 low | high Med: 1,350 $ / sqft: $315 low | high Med: $315 On site: 9 low | high Med: 9 | |
| Province | NL |
|---|---|
| City | Grand Falls-Windsor |
| Postal Code | A2B0A3 |
| Listing VS Median (in A2B0A3) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,350 low | high Med: 1,350 $ / sqft: $315 low | high Med: $315 On site: 9 low | high Med: 9 | |