In-Person: 11/22 2:00 PM - 4:00 PMFace au parc joli bungalow aire ouverte, tout brique, 3 chambres, 2sdb, planchers de bois franc,salle à manger séparée, thermopompe, grand garage double,sur immense terrain 10058 p.c.clôturé,arbres fruitiers(pommier,poirier)grans potager,remise 8.5x12.7 (élect), gazébo,patio. Spacieuse cuisine avec îlot central 3x6,,portes moulées,généreuse fenestration,s-sol fini avec grande salle familiale,secteur idéal pour jeunes familles, secteur paisibles. (id:13843)
| MLS # | 21135311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 19 |
| Listing Provided By | GROUPE SUTTON SYNERGIE INC. | Nino Piccini |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 5 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.23 |
| Cooling | Central air conditioning, Central heat pump |
|---|---|
| Heating | Forced air, Electricity |
| Fireplace Yes / No | No |
| Roof | Asphalt shingles |
|---|---|
| Lot Features | PVC window, Separate shower, Sliding windows, Crank windows, Swirlpool bath (Jacuzzi) |
| Foundation Details | Concrete Perimeter |
| Fencing | Fence, Bordered by hedges |
| Parking Features | Integrated Garage, Heated Garage, Asphalt, Electric garage door opener, Double width or more |
|---|---|
| Parking Total | 5 |
| Utilities | Water Connected, Sewer Connected, Electricity Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water, With water meter |
| Tax Year | 2026 |
|---|
| Province | QB |
|---|---|
| City | Repentigny (Repentigny) |
| Postal Code | J6A1J3 |
| Listing VS Median (in J6A1J3) | |
Price: $560,000 low | high Med: $0 On site: 19 low | high Med: | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 4:00 PM |
| Province | QB |
|---|---|
| City | Repentigny (Repentigny) |
| Postal Code | J6A1J3 |
| Listing VS Median (in J6A1J3) | |
Price: $560,000 low | high Med: $0 On site: 19 low | high Med: | |