R35//Winkler/Premier 1.51-acre property in a highly desirable location on the edge of Winkler, offering the perfect blend of residential comfort & business opportunity. With exceptional space, privacy, & a substantial heated shop with office, this property is ideally suited for entrepreneurs, tradespeople, hobbyists, or anyone looking to operate a home-based business while enjoying acreage living.This beautifully maintained 1-owner home offers 1,348 sq. ft. & was relocated onto a new concrete basement in 2002, followed by a full renovation. The main floor features a spacious primary bdrm- 5-piece ensuite, a 2nd bedroom, and a convenient 2-piece bath with laundry. Updates include a new Bosch oven and cooktop, updated countertop and kitchen sink, added walk-in pantry, and a freshly painted fence.The fully finished basement includes two additional bedrooms, a lrg rec room, a 4-piece bathroom, and comfortable in-floor heat. The attached 24 x28 garage is also heated.Outside, enjoy the incredible yard with a 26 x37 concrete patio, gazebo, greenhouse, heated 16 x24 shed, and an impressive 24 x40 heated shop with a 10 x12 office. Ask for for features sheet. New Ac June 2026 (id:13843)
| MLS # | 202611204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1983 |
| Days On Site | 181 |
| Listing Provided By | RE/MAX Valleyview | Trish Middleton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,348 |
| Acreage | 1.51 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Forced air, In Floor Heating, Electric, High-Efficiency Furnace, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Blinds, Storage Shed, Garage door opener, Garage door opener remote(s), Microwave Built-in |
| Fireplace Yes / No | No |
| Lot Features | Treed, No back lane, Embedded oven, Cooking surface, Sump Pump |
|---|---|
| Fencing | Fence |
| Parking Features | Attached Garage, Other, Other, Other |
|---|
| Sewer | Septic Tank and Field |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5793.61 |
|---|---|
| Tax Year | 2025 |
| Province | MB |
|---|---|
| City | Winkler |
| Postal Code | R6W4A6 |
| Listing VS Median (in R6W4A6) | |
Price: $849,000 low | high Med: $849,000 sqft: 1,348 low | high Med: 1,348 $ / sqft: $630 low | high Med: $630 On site: 181 low | high Med: 181 | |
| Province | MB |
|---|---|
| City | Winkler |
| Postal Code | R6W4A6 |
| Listing VS Median (in R6W4A6) | |
Price: $849,000 low | high Med: $849,000 sqft: 1,348 low | high Med: 1,348 $ / sqft: $630 low | high Med: $630 On site: 181 low | high Med: 181 | |