See listing broker(s). (id:13843)
| MLS # | 24901361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 139 |
| Listing Provided By | GROUPE SUTTON-CLODEM INC. | Rui Xia Liu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,809 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.14 |
| Heating | Hot Water, Electricity |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood fireplace |
| Fireplaces Total | 1 |
| Roof | Asphalt shingles |
|---|---|
| Foundation Details | Concrete Perimeter |
| Fencing | Fence, Bordered by hedges |
| Parking Features | Integrated Garage, Heated Garage, Asphalt, Single width |
|---|---|
| Parking Total | 3 |
| Utilities | Water Connected, Sewer Connected, Electricity Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Year | 2024 |
|---|
| Province | QB |
|---|---|
| City | Dorval |
| Postal Code | H9S3N7 |
| Listing VS Median (in H9S3N7) | |
Price: $635,000 low | high Med: $635,000 sqft: 1,809 low | high Med: 1,809 $ / sqft: $351 low | high Med: $351 On site: 139 low | high Med: 139 | |
| Province | QB |
|---|---|
| City | Dorval |
| Postal Code | H9S3N7 |
| Listing VS Median (in H9S3N7) | |
Price: $635,000 low | high Med: $635,000 sqft: 1,809 low | high Med: 1,809 $ / sqft: $351 low | high Med: $351 On site: 139 low | high Med: 139 | |