AVAILABLE IMMEDIATELY. 2 bedrooms, 2 bathrooms. 12th-floor corner unit offering incredible views. Very bright, south-facing. Fully furnished... or unfurnished. 9-foot ceilings. Indoor parking. Pool, gym, sauna, community room, etc... Walking distance to the REM, Provigo, IGA, tennis club, etc... PLEASE READ ALL DETAILS IN THE ADDENDUM. (id:13843)
| MLS # | 18212902 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $780 |
| Status | Active |
| Year | 2001 |
| Days On Site | 54 |
| Listing Provided By | GROUPE SUTTON-DISTINCTION INC. | Steffen Servay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 19 |
| Zoning | Residential |
| Property View | City view, Mountain view, View of |
| Cooling | Central air conditioning |
|---|---|
| Heating | Electric baseboard units, Electricity |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas fireplace |
| Fireplaces Total | 1 |
| Security Features | Sprinkler System-Fire, Monitored Alarm |
|---|---|
| Lot Features | Other, Balcony, Aluminium window, Bathroom Adjoining Primary Bedroom, Separate shower, Crank windows, Furnished |
| Parking Features | Integrated Garage, Other, Heated Garage, Asphalt, Single width |
|---|---|
| Parking Total | 1 |
| Utilities | Water Connected, Sewer Connected, Electricity Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Year | 2026 |
|---|
| Province | QB |
|---|---|
| City | Montréal (Verdun/Île-des-Soeurs) |
| Postal Code | H3E1Z4 |
| Listing VS Median (in H3E1Z4) | |
Price: $695,000 low | high Med: $695,000 sqft: 1,296 low | high Med: 1,296 $ / sqft: $536 low | high Med: $536 On site: 54 low | high Med: 54 | |
| Province | QB |
|---|---|
| City | Montréal (Verdun/Île-des-Soeurs) |
| Postal Code | H3E1Z4 |
| Listing VS Median (in H3E1Z4) | |
Price: $695,000 low | high Med: $695,000 sqft: 1,296 low | high Med: 1,296 $ / sqft: $536 low | high Med: $536 On site: 54 low | high Med: 54 | |