Welcome to this charming 3 bedroom, 1 bathroom bungalow, ideally located in the heart of Stephenville. Enjoy the convenience of being within walking distance of the high school, downtown shopping, restaurants and other amenities. This home has seen some updates over the years, including bathroom renovations, vinyl windows, kitchen countertop and backsplash, laminate flooring throughout the living room, hallway, and bedrooms and recently installed new shingles and roof vents. Outside, you'll find a nice landscaped lot with paved parking and a 10' x 16' storage shed, offering plenty of space for storage and outdoor essentials. This home is a good option for first-time buyers, downsizers, or anyone looking for a charming property in a desirable location. Property is sold, As Is, Where Is. (id:13843)
| MLS # | 1298468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 168 |
| Listing Provided By | Royal LePage NL Realty-Stephenville | Marcella Pomeroy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 980 |
| Story(s) | 1 |
| Zoning | RES |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Foundation Details | Concrete |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 774 |
|---|---|
| Tax Year | 2026 |
| Province | NL |
|---|---|
| City | Stephenville |
| Postal Code | A2N2E9 |
| Listing VS Median (in A2N2E9) | |
Price: $139,900 low | high Med: $139,900 sqft: 980 low | high Med: 980 $ / sqft: $143 low | high Med: $143 On site: 168 low | high Med: 168 | |
| Province | NL |
|---|---|
| City | Stephenville |
| Postal Code | A2N2E9 |
| Listing VS Median (in A2N2E9) | |
Price: $139,900 low | high Med: $139,900 sqft: 980 low | high Med: 980 $ / sqft: $143 low | high Med: $143 On site: 168 low | high Med: 168 | |