DREAMY HOME ON A DREAMY LOT, WITH AN APARTMENT! This stunning home is jam packed with features, and sits on an oversized lot, with greenbelt, landscaped, double paved driveway, large garage(21'X24 + 11'X24' add on) plus an additional gravel driveway. Everything you need is on one level, with the main floor having a glorious kitchen with custom cabinets, built in cook top and oven, and pantry. Furthermore the main floor has a large living room with custom fireplace, dining room, office, laundry, storage, primary bedroom with walk-in closet and ensuite, additional bedroom plus the one bedroom apartment complete with its own entrance, bath, kitchen, and living room, which can easily be utilized as part of the main home. There's more, as this home has a huge upstairs family room, with ocean view as well a a half bath and storage. An added bonus, this property has a large completed covered rear deck, great for barbecuing or sitting outside! This home is a dandy! (id:13843)
| MLS # | 1303534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 57 |
| Listing Provided By | RE/MAX Central Real Estate Ltd. - Grand Falls-Win | Mark Beson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,197 |
| Zoning | Residential |
| Cooling | Air exchanger |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Dishwasher |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Detached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3692 |
|---|---|
| Tax Year | 2026 |
| Province | NL |
|---|---|
| City | Botwood |
| Postal Code | A0H1E0 |
| Listing VS Median (in A0H1E0) | |
Price: $669,000 low | high Med: $249,000 sqft: 3,197 low | high Med: 2,975 $ / sqft: $209 low | high Med: $84 On site: 57 low | high Med: 463 | |
| Province | NL |
|---|---|
| City | Botwood |
| Postal Code | A0H1E0 |
| Listing VS Median (in A0H1E0) | |
Price: $669,000 low | high Med: $249,000 sqft: 3,197 low | high Med: 2,975 $ / sqft: $209 low | high Med: $84 On site: 57 low | high Med: 463 | |