New ListingCoup de coeur assuré pour ce magnifique plein pied de construction 2024, niché au coeur de l'Estrie, accès à 4 plages privées au lac Lovering. Cette résidence comprend 2 chambres à coucher, 1 salle de bains ainsi qu'un terrain très intime d'environ 8 000 pi². Située dans un secteur agréable, cette propriété représente une belle opportunité à découvrir. Prise de possession rapide ! (id:13843)
| MLS # | 26574867 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 2 |
| Listing Provided By | GROUPE SUTTON-IMMOBILIER ESTRIE | Charles-Édouard Séguin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Zoning | Residential |
| Acreage | 0.17 |
| Water Front | Yes |
| Heating | Radiant heat, Electricity |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingles |
|---|---|
| Foundation Details | Concrete Perimeter |
| Parking Features | Gravel |
|---|
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic tank, Septic Field |
| Water Source | Well, Artesian Well |
| Tax Year | 2023 |
|---|
| Province | QB |
|---|---|
| City | Magog |
| Postal Code | J1X0M9 |
| Listing VS Median (in J1X0M9) | |
Price: $429,000 low | high Med: $971,826 sqft: 864 low | high Med: 1,600 $ / sqft: $497 low | high Med: $612 On site: 2 low | high Med: 490 | |
| Province | QB |
|---|---|
| City | Magog |
| Postal Code | J1X0M9 |
| Listing VS Median (in J1X0M9) | |
Price: $429,000 low | high Med: $971,826 sqft: 864 low | high Med: 1,600 $ / sqft: $497 low | high Med: $612 On site: 2 low | high Med: 490 | |