New ListingSet in a mature 0.36-acre family friendly subdivision with a wooded backdrop, this brand-new 5-bedroom, 3-bathroom home offers over 2,500 sq. ft. of thoughtfully finished living space. Built with Insulated Concrete Form (ICF) construction and a fully ducted heat pump, it delivers superior energy efficiency and year-round comfort for whole home heating and cooling. Inside, the bright, open-concept main floor features 9-foot ceilings and transom windows that fill the connected kitchen, dining, and living areas with natural light. The kitchen is designed for everyday function with ample cabinetry with quartz counter tops, a large center island, stainless steel appliances, and a pantry. Effortless main-floor living continues with a private primary suite featuring a walk-in closet and ensuite, alongside two additional bedrooms, a second full bath, and main floor laundry. Downstairs, the fully developed lower level expands your footprint with an expansive family room, two more bedrooms, a third full bathroom, and abundant utility storage?offering ideal flexibility for growing families, teenagers, guests, or working from home. Enjoy easy walking access to a nearby playground and a convenient central location right between Charlottetown and Summerside. (id:13843)
| MLS # | 202628185 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | COLDWELL BANKER/PARKER REALTY | Tim Jackson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,508 |
| Acreage | 0.36 |
| Heating | Baseboard heaters, Electric, Heat Recovery Ventilation (HRV), Central Heat Pump |
|---|---|
| Appliances | Washer, Dryer - Electric, Refrigerator, Range - Electric, Dishwasher, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Gravel, Heated Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7500.5 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Crapaud |
| Postal Code | C0A1J0 |
| Listing VS Median (in C0A1J0) | |
Price: $524,900 low | high Med: $585,750 sqft: 2,508 low | high Med: 2,765 $ / sqft: $209 low | high Med: $213 On site: 2 low | high Med: 137 | |
| Province | PE |
|---|---|
| City | Crapaud |
| Postal Code | C0A1J0 |
| Listing VS Median (in C0A1J0) | |
Price: $524,900 low | high Med: $585,750 sqft: 2,508 low | high Med: 2,765 $ / sqft: $209 low | high Med: $213 On site: 2 low | high Med: 137 | |