R12//Stony Mountain/Welcome to 13 Maple Drive in the beautiful Mountain Ridge Park development in Stony Mountain MB! This brand new 1415 SqFt 3 bed/2 bath bungalow is situated on a fully-serviced 55x140 lot, on a lovely quiet street close to the school, daycare, arena, & the Stony Mountain quarry/park! Just a great family-friendly community! As you enter this home, you are greeted by a gorgeous open-concept floor plan including a large dining room at the front of the home, a custom galley-style kitchen w/large island, food storage tower, backsplash & quartz countertops! The family-sized living room is massive & situated at the rear of the home, making it great for entertaining & accessible to the backyard. Luxury vinyl plank flooring throughout w/luxury vinyl tile in the bathrooms, 9ft main floor ceiling, LED potlights, custom glass stair railing are also some great features with this home! The main floor also boasts a full 4-pc bath & 3 large bedrooms incl the super spacious master bedroom w/walk-in closet & 3-pc ensuite bath w/standing shower! The basement is wide open w/egress windows (for future bedrooms), roughed in plumbing & ready for your future development. Call today for more info & to book your viewing! (id:13843)
| MLS # | 202627474 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | Sutton Group - Kilkenny Real Estate | James Boschman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,415 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Heat Recovery Ventilation (HRV), High-Efficiency Furnace, Natural gas |
| Appliances | Hood Fan |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Tile Facing |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | No back lane, Exterior Walls- 2x6", Central Exhaust, Sump Pump |
| Parking Features | Attached Garage, Other, Other, Other |
|---|
| Sewer | Municipal sewage system |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | MB |
|---|---|
| City | Stony Mountain |
| Postal Code | R0C3A0 |
| Listing VS Median (in R0C3A0) | |
Price: $554,900 low | high Med: $549,900 sqft: 1,415 low | high Med: 1,400 $ / sqft: $392 low | high Med: $393 On site: 11 low | high Med: 69 | |
| Province | MB |
|---|---|
| City | Stony Mountain |
| Postal Code | R0C3A0 |
| Listing VS Median (in R0C3A0) | |
Price: $554,900 low | high Med: $549,900 sqft: 1,415 low | high Med: 1,400 $ / sqft: $392 low | high Med: $393 On site: 11 low | high Med: 69 | |