Welcome to this well-maintained, 6-year-old two-storey home offering space, comfort, and versatility for modern living. From the moment you step inside, you are greeted by a generously sized, bright entryway. The main level features a bright, open-concept kitchen and family room with propane fireplace, perfect for everyday living and entertaining. The kitchen is both functional and stylish, complete with an island and walk-in pantry for added storage. A separate living room provides additional space to relax. Flooring throughout the main level and upstairs includes a tasteful combination of durable ceramic tile and engineered hardwood. Upstairs, you will find a spacious Primary bedroom with a walk-in closet and a private ensuite bath. There is a double-car garage with ample parking. The inviting deck includes a charming gazebo. The lower level is totally finished, with 3/4 bath, living room, bedroom and kitchenette, with new vinyl flooring, pine walls in living room and kitchenette area, new cabinets, and newly painted. There is an entrance from the main floor, as well as from the garage. Both the garage and basement have in-floor heating. Come see the many other features! Note: Seller of the home is the Realtor®. (id:13843)
| MLS # | 202611964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 178 |
| Listing Provided By | CENTURY 21 COLONIAL REALTY INC | David Corrigan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,200 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.31 |
| Cooling | Air exchanger |
|---|---|
| Heating | Propane, Wall Mounted Heat Pump, Furnace |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Freezer |
| Fireplace Yes / No | Yes |
| Lot Features | Paved driveway |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7435 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Charlottetown |
| Postal Code | C1E1J2 |
| Listing VS Median (in C1E1J2) | |
Price: $825,000 low | high Med: $577,000 sqft: 3,200 low | high Med: 1,960 $ / sqft: $258 low | high Med: $357 On site: 178 low | high Med: 142 | |
| Province | PE |
|---|---|
| City | Charlottetown |
| Postal Code | C1E1J2 |
| Listing VS Median (in C1E1J2) | |
Price: $825,000 low | high Med: $577,000 sqft: 3,200 low | high Med: 1,960 $ / sqft: $258 low | high Med: $357 On site: 178 low | high Med: 142 | |