Classic , lovingly maintained bungalow offering two self contained units, each with its own laundry and fireplace. The main floor 2 bedroom unit has large windows bringing lots of sunshine in and a kitchen with granite countertops and ample storage. While the lower level 1 bedroom unit is vacant and features a private entrance. Major updates include a new furnace (2026), central A/C (2021), new sewer service line from house to street (2022), exterior waterproofing (2012), updated electrical (2007) and roof (2006). Set on a quiet, family-friendly street steps to Greenwood Park and great shops, restaurants, and amenities along Gerrard and Queen St. A fantastic opportunity for investors, multi-generational families or end users looking to offset their mortgage with rental income, or to build a new home on a wide lot in a fabulous location. Garden suite report available. (id:13843)
| MLS # | E14103430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | BOSLEY REAL ESTATE LTD. | KATE LEIGH YOUNG |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Foundation Details | Block |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5532.32 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L2T9 |
| Listing VS Median (in M4L2T9) | |
Price: $1,049,000 low | high Med: $1,318,500 sqft: 700 low | high Med: 900 $ / sqft: $1,499 low | high Med: $1,471 On site: 29 low | high Med: 33 | |
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L2T9 |
| Listing VS Median (in M4L2T9) | |
Price: $1,049,000 low | high Med: $1,318,500 sqft: 700 low | high Med: 900 $ / sqft: $1,499 low | high Med: $1,471 On site: 29 low | high Med: 33 | |