Vous cherchez une propriété moderne, pratique et bien située, sans avoir à attendre des mois avant d'en prendre possession? Celle-ci est prête pour vous! Ce semi-détaché en copropriété vous offre un grand espace de vie au rez-de-chaussée, lumineux et convivial, une belle cour clôturée, parfaite pour profiter de l'extérieur, Une piste cyclable à proximité, Une descente à bateau tout près pour profiter pleinement de la belle saison. Un excellent compromis pour ceux qui veulent plus de tranquillité sans s'éloigner de tout.Et surtout : DISPONIBLE IMMÉDIATEMENT! (id:13843)
| MLS # | 14182585 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 72 |
| Listing Provided By | GROUPE SUTTON - IMPÉRIAL | André Philippe St-Germain |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.08 |
| Cooling | Wall unit |
|---|---|
| Heating | Electric baseboard units, Electricity |
| Fireplace Yes / No | No |
| Roof | Asphalt shingles |
|---|---|
| Lot Features | PVC window, Crank windows |
| Foundation Details | Concrete Perimeter |
| Fencing | Fence |
| Parking Features | Asphalt |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer Connected, Electricity Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Well, Artesian Well |
| Tax Year | 2026 |
|---|
| Province | QB |
|---|---|
| City | Saint-Louis-de-Gonzague |
| Postal Code | J0S1T0 |
| Listing VS Median (in J0S1T0) | |
Price: $425,000 low | high Med: $462,000 On site: 72 low | high Med: 82.5 | |
| Province | QB |
|---|---|
| City | Saint-Louis-de-Gonzague |
| Postal Code | J0S1T0 |
| Listing VS Median (in J0S1T0) | |
Price: $425,000 low | high Med: $462,000 On site: 72 low | high Med: 82.5 | |