New Listing2F//Winnipeg/SS NOV. 18. This one is a beauty! Bright and spacious with an open concept. 2 large bedrooms - 2 full baths. Vaulted ceilings, dining room with built in cabinet, great kitchen with loads of cabinet space. Gracious Primary bedroom with walk in closet and 4 pc ensuite. Fenced in yard with deck and shed. Upgrades over the years include: shingles (2015), vinyl plank floors (2022), 36" exterior door (2024), eaves (2024), hot water tank (2022), toilets, fridge, washer, dryer, deck and stairs (2024). All appliances included. Located in a quiet community with a pool and clubhouse. Close to all amenenties. (id:13843)
| MLS # | 202627983 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 1997 |
| Days On Site | 2 |
| Listing Provided By | Sutton Group - Kilkenny Real Estate | Laura Stuart |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Pool | Yes |
| Cooling | Wall unit |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Storage Shed, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Closet Organizers, No Smoking Home, No Pet Home |
|---|
| Parking Features | Other |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R2N1B8 |
| Listing VS Median (in R2N1B8) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,056 low | high Med: 1,056 $ / sqft: $170 low | high Med: $170 On site: 2 low | high Med: 2 | |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R2N1B8 |
| Listing VS Median (in R2N1B8) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,056 low | high Med: 1,056 $ / sqft: $170 low | high Med: $170 On site: 2 low | high Med: 2 | |