Great highway commercial exposure on this approximately 7 acre parcel, next to the Cornerstone Development. This parcel provides 2 services, owner will consider subdividing. (id:13843)
MLS# | A2057265 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 583 |
Listing Provided By | ROYAL LEPAGE PROGRESSIVE REALTY | KATEE NELSON |
Zoning | C3 |
---|---|
Acreage | 7.17 |
State | AB |
---|---|
City | Slave Lake |
Zip Code | T0G2A4 |
Listing VS Median (in T0G2A4) | |
Price: $3,250,000 low | high Med: $379,000 On Site: 583 low | high Med: 73.000000 |