Family Farm for decades. Potential Prime Residential Investment. Surrounded by subdivisions, and future developments. Currently Farmland. Seller will consider VTB, terms to be negotiated. (id:13843)
MLS # | E11922651 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 178 |
Listing Provided By | RE/MAX ULTIMATE REALTY INC. | ROBERT CHARLES GRANT |
SQ Feet | 41 |
---|---|
Zoning | Agricultural |
Acreage | 41.50 |
Property | 9411 |
---|
Province | ON |
---|---|
City | Clarington (Bowmanville) |
Postal Code | L1C3K5 |
Listing VS Median (in L1C3K5) | |
Price: $9,750,000 low | high Med: $5,000 SqFt: 41 low | high Med: 5,000 $ / SqFt: $237,805 low | high Med: $1 On site: 178 low | high Med: 331.000000 |