. (id:13843)
MLS# | C8048646 |
---|---|
Listing Type | For Sale |
HOA Dues | $262 |
Status | Active |
Year | 2004 |
Days On Site | 740 |
Listing Provided By | Babych Group Realty Vancouver Ltd. | Ross Forman |
SQ Feet | 1,330 |
---|---|
Zoning | CD-360 |
State | BC |
---|---|
City | North Vancouver |
Zip Code | V7P3T2 |
Listing VS Median (in V7P3T2) | |
Price: $1,049,000 low | high Med: $1,519,500 SqFt: 1,330 low | high Med: 1,944 $ / SqFt: $789 low | high Med: $783 On Site: 740 low | high Med: 430.500000 |