See attached **EXTRAS** See attached (id:13843)
MLS # | X11949675 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 165 |
Listing Provided By | ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES | BONNIE ROSSITER |
SQ Feet | 1,308 |
---|---|
Zoning | C5 - mixed use |
Property | 634 |
---|
Province | ON |
---|---|
City | Hamilton (Corktown) |
Postal Code | L8N2C5 |
Listing VS Median (in L8N2C5) | |
Price: $774,900 low | high Med: $774,900 SqFt: 1,308 low | high Med: 1,308 $ / SqFt: $592 low | high Med: $592 On site: 165 low | high Med: 165.000000 |